Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GTS | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $79.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500,513 MHz | 2310 MHz | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 320 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 146W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 868 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-94.9%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 31 (-97.4%) | 1196 | |
G3D Rating | 413(-98.7%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce 8800 GTS | 413 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce 8800 GTS | 5.16 | |
PassMark Software © 2008-2024 |