Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GTS | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $79.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500,513 MHz | 1980 MHz | |
Memory Clock | 1600 MHz | 1313 MHz | |
Maximum Memory Supported | 320 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 146W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 868 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-94.8%) | 344 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 31 (-97.3%) | 1148 | |
G3D Rating | 413(-98.6%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce 8800 GTS | 413 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce 8800 GTS | 5.16 | |
PassMark Software © 2008-2024 |