Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 560 SE | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $89.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 736 MHz | 1980 MHz | |
Memory Clock | 3828 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 288 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-85.7%) | 344 FPS | |
DirectX 10 | 8 FPS (-95.4%) | 169 FPS | |
DirectX 11 | 14 FPS (-95.1%) | 277 FPS | |
DirectX 12 | 7 FPS (-93.8%) | 108 FPS | |
GPU Compute | 870 Ops/Sec (-95.1%) | 17722 Ops/Sec | |
G2D Rating | 423 (-63.2%) | 1148 | |
G3D Rating | 1914(-93.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 560 SE | 1,914 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 560 SE | 21.27 | |
PassMark Software © 2008-2024 |