Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6470M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $569.991 | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 700,750 MHz | 1470 MHz | |
Memory Clock | 800,800 MHz | 2000 MHz | |
Maximum Memory Supported | 1024 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 2032 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-96.9%) | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | 2 FPS (-98.8%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 135 Ops/Sec (-98.0%) | 6827 Ops/Sec | |
G2D Rating | 106 (-85.5%) | 730 | |
G3D Rating | 228(-98.7%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon HD 6470M | 228 | |
PassMark Software © 2008-2024 |