Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $237.72 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 777,777 MHz | 2310 MHz | |
Memory Clock | 900,1126 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 106W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 830 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.1%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 58 (-95.1%) | 1196 | |
G3D Rating | 555(-98.3%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 3870 | 555 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 3870 | 2.34 | |
PassMark Software © 2008-2024 |