Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 3870 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $237.69 BUY NOW! | $739.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 777,777 MHz | 2340 MHz | |
Memory Clock | 900,1126 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 106W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 830 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.2%) | 358 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19178 Ops/Sec | |
G2D Rating | 58 (-95.1%) | 1189 | |
G3D Rating | 555(-98.3%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
Radeon HD 3870 | 555 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon HD 3870 | 2.34 | |
PassMark Software © 2008-2024 |