Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro 2270 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1341 | $749.991 | |
Bus Interface | PCIe 2.1 x1,x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 735 MHz | |
Memory Clock | 600 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.1 | 4.6 | |
Max TDP | 17W | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 81 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-96.7%) | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | 2 FPS (-99.0%) | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | 38 Ops/Sec (-99.6%) | 10086 Ops/Sec | |
G2D Rating | 173 (-82.8%) | 1003 | |
G3D Rating | 142(-99.3%) | 19432 |
RTX A4000 | 19,432 | |
FirePro 2270 | 142 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro 2270 | 1.06 | |
PassMark Software © 2008-2024 |