Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 210 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $54.151 | $829.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCIe x1,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 520,589 MHz | 1855 MHz | |
Memory Clock | 1000–1600 MHz | 2500 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 30.5W | 355W | |
First Seen on Chart | Q4 2009 | Q4 2022 | |
# of Samples | 6757 | 4560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.6%) | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18657 Ops/Sec | |
G2D Rating | 31 (-97.5%) | 1229 | |
G3D Rating | 116(-99.6%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
GeForce 210 | 116 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce 210 | 2.14 | |
PassMark Software © 2008-2024 |