Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 315 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $32.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 475 MHz | 1980 MHz | |
Memory Clock | 1580 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 33W | 220W | |
First Seen on Chart | Q1 2010 | Q1 2024 | |
# of Samples | 174 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.1%) | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 50 (-95.6%) | 1148 | |
G3D Rating | 156(-99.5%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce 315 | 156 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce 315 | 4.74 | |
PassMark Software © 2008-2024 |