Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 410M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 575 MHz | 1470 MHz | |
Memory Clock | 1600 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 12W | 115W | |
First Seen on Chart | Q2 2011 | Q1 2023 | |
# of Samples | 454 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.5%) | 218 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 110 FPS | |
DirectX 11 | 2 FPS (-98.6%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 122 Ops/Sec (-98.2%) | 6827 Ops/Sec | |
G2D Rating | 127 (-82.5%) | 730 | |
G3D Rating | 256(-98.6%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce 410M | 256 | |
PassMark Software © 2008-2024 |