Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 510 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $69.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 523 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 285W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 27 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.2%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 2 FPS (-99.2%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 134 Ops/Sec (-99.3%) | 19045 Ops/Sec | |
G2D Rating | 169 (-85.8%) | 1196 | |
G3D Rating | 255(-99.2%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 510 | 255 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 510 | 3.64 | |
PassMark Software © 2008-2024 |