Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 510 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $69.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 523 MHz | 1980 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 220W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 27 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.1%) | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | 2 FPS (-99.1%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 134 Ops/Sec (-99.2%) | 17708 Ops/Sec | |
G2D Rating | 169 (-85.3%) | 1148 | |
G3D Rating | 255(-99.2%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce 510 | 255 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 510 | 3.64 | |
PassMark Software © 2008-2024 |