Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8600 GTS | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $241.991 | Search Online | |
Bus Interface | PCIe 1.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 512 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 644 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-98.4%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 28 (-97.7%) | 1220 | |
G3D Rating | 159(-99.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 8600 GTS | 159 | |
PassMark Software © 2008-2024 |