Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6500 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 1980 MHz | |
Memory Clock | 666 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 26 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17713 Ops/Sec | |
G2D Rating | 300 (-73.9%) | 1150 | |
G3D Rating | 38(-99.9%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
GeForce 6500 | 38 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
GeForce 6500 | NA | |
PassMark Software © 2008-2024 |