Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6600 GT | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $64.951 | $829.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | 1855 MHz | |
Memory Clock | 1000 MHz | 2500 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2010 | Q4 2022 | |
# of Samples | 251 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.9%) | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18671 Ops/Sec | |
G2D Rating | 53 (-95.7%) | 1229 | |
G3D Rating | 143(-99.5%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce 6600 GT | 143 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce 6600 GT | 2.20 | |
PassMark Software © 2008-2024 |