Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GTX | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $119.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | 2340 MHz | |
Memory Clock | 1800 MHz | 1313 MHz | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 155W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 568 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-94.4%) | 358 FPS | |
DirectX 10 | 2 FPS (-98.7%) | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 98 (-91.8%) | 1189 | |
G3D Rating | 590(-98.1%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce 8800 GTX | 590 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce 8800 GTX | 4.92 | |
PassMark Software © 2008-2024 |