Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9400 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $64.61 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2310 MHz | |
Memory Clock | 800,1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q4 2010 | Q1 2023 | |
# of Samples | 1402 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.3%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 2 Ops/Sec (-100.0%) | 19044 Ops/Sec | |
G2D Rating | 39 (-96.7%) | 1196 | |
G3D Rating | 162(-99.5%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce 9400 GT | 162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce 9400 GT | 2.51 | |
PassMark Software © 2008-2024 |