Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9400 GT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $64.611 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1980 MHz | |
Memory Clock | 800,1600 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 220W | |
First Seen on Chart | Q4 2010 | Q1 2024 | |
# of Samples | 1402 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.2%) | 344 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 2 Ops/Sec (-100.0%) | 17713 Ops/Sec | |
G2D Rating | 39 (-96.6%) | 1150 | |
G3D Rating | 162(-99.5%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
GeForce 9400 GT | 162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
GeForce 9400 GT | 2.51 | |
PassMark Software © 2008-2024 |