Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9400 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $64.9 BUY NOW! | Search Online | |
Bus Interface | PCIe 2.0 x16,PCI | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | NA2 | |
Memory Clock | 800,1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q4 2010 | Q2 2024 | |
# of Samples | 1402 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.6%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.1%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | 2 Ops/Sec (-100.0%) | 24862 Ops/Sec | |
G2D Rating | 39 (-96.8%) | 1220 | |
G3D Rating | 162(-99.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 9400 GT | 162 | |
PassMark Software © 2008-2024 |
GeForce 9400 GT | 2.50 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |