Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6600 LE | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | NA2 | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 45 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 234 (-81.0%) | 1233 | |
G3D Rating | 51(-99.9%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce 6600 LE | 51 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce 6600 LE | NA | |
PassMark Software © 2008-2024 |