Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 6800 GT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 2340 MHz | |
Memory Clock | 1000 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 27 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19178 Ops/Sec | |
G2D Rating | 212 (-82.1%) | 1189 | |
G3D Rating | 142(-99.6%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce 6800 GT | 142 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce 6800 GT | NA | |
PassMark Software © 2008-2024 |