Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7000M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Hyper Transport | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 350 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2010 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 228 FPS | |
DirectX 10 | NA | 103 FPS | |
DirectX 11 | NA | 170 FPS | |
DirectX 12 | NA | 66 FPS | |
GPU Compute | NA | 5684 Ops/Sec | |
G2D Rating | 239 (-65.3%) | 688 | |
G3D Rating | 13(-99.9%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce 7000M | 13 | |
PassMark Software © 2008-2024 |