Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7300 LE | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $321 | $739.97 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 350 MHz | 2310 MHz | |
Memory Clock | 666 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 398 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 48 (-96.0%) | 1196 | |
G3D Rating | 80(-99.7%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 7300 LE | 80 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 7300 LE | 2.50 | |
PassMark Software © 2008-2024 |