Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7300 SE/7200 GS | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 735 MHz | |
Memory Clock | 400 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2.0 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q4 2009 | Q2 2021 | |
# of Samples | 431 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 1 FPS (-99.5%) | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10086 Ops/Sec | |
G2D Rating | 32 (-96.9%) | 1003 | |
G3D Rating | 48(-99.8%) | 19432 |
RTX A4000 | 19,432 | |
GeForce 7300 SE/7200 GS | 48 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
GeForce 7300 SE/7200 GS | NA | |
PassMark Software © 2008-2024 |