Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 460 SE | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $159.991 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | NA2 | |
Memory Clock | 3400 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 700 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-87.4%) | 371 FPS | |
DirectX 10 | 8 FPS (-96.3%) | 210 FPS | |
DirectX 11 | 17 FPS (-94.7%) | 317 FPS | |
DirectX 12 | 7 FPS (-94.6%) | 130 FPS | |
GPU Compute | 763 Ops/Sec (-96.4%) | 21351 Ops/Sec | |
G2D Rating | 359 (-70.9%) | 1233 | |
G3D Rating | 1985(-94.3%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GTX 460 SE | 1,985 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce GTX 460 SE | 12.40 | |
PassMark Software © 2008-2024 |