Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7600 GT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1991 | $739.48 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 560 MHz | 2340 MHz | |
Memory Clock | 1400 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2009 | Q1 2024 | |
# of Samples | 438 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.4%) | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19186 Ops/Sec | |
G2D Rating | 59 (-95.1%) | 1189 | |
G3D Rating | 225(-99.3%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce 7600 GT | 225 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce 7600 GT | 1.13 | |
PassMark Software © 2008-2024 |