Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7800 GTX | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $71.61 | $999.97 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2295 MHz | |
Memory Clock | 1700 MHz | 1438 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 86W | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 99 | 2743 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.6%) | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20506 Ops/Sec | |
G2D Rating | 196 (-84.1%) | 1227 | |
G3D Rating | 291(-99.2%) | 34284 |
GeForce RTX 4080 SUPER | 34,284 | |
GeForce 7800 GTX | 291 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.29 | |
GeForce 7800 GTX | 4.06 | |
PassMark Software © 2008-2024 |