Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7900 GS | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $639.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 2000 MHz | |
Memory Clock | 1320 MHz | 2500 MHz | |
Maximum Memory Supported | 256 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 315W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 224 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.0%) | 318 FPS | |
DirectX 10 | NA | 160 FPS | |
DirectX 11 | NA | 338 FPS | |
DirectX 12 | NA | 105 FPS | |
GPU Compute | NA | 17987 Ops/Sec | |
G2D Rating | 68 (-94.2%) | 1181 | |
G3D Rating | 254(-99.1%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
GeForce 7900 GS | 254 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
GeForce 7900 GS | NA | |
PassMark Software © 2008-2024 |