Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7900 GTX | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 650 MHz | 2295 MHz | |
Memory Clock | 1600 MHz | 1438 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 90 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-97.3%) | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20519 Ops/Sec | |
G2D Rating | 165 (-86.5%) | 1227 | |
G3D Rating | 388(-98.9%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce 7900 GTX | 388 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce 7900 GTX | NA | |
PassMark Software © 2008-2024 |