Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7950 GT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $254.81 | $21991 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2230 MHz | |
Memory Clock | 1400 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q4 2011 | Q4 2022 | |
# of Samples | 168 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.7%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 153 (-88.2%) | 1295 | |
G3D Rating | 348(-99.1%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce 7950 GT | 348 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce 7950 GT | 1.36 | |
PassMark Software © 2008-2024 |