Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7950 GT | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $254.81 | $739.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2340 MHz | |
Memory Clock | 1400 MHz | 1313 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2011 | Q1 2024 | |
# of Samples | 168 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-97.5%) | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19178 Ops/Sec | |
G2D Rating | 153 (-87.1%) | 1189 | |
G3D Rating | 348(-98.9%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
GeForce 7950 GT | 348 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
GeForce 7950 GT | 1.36 | |
PassMark Software © 2008-2024 |