Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7950 GX2 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $54.991 | $1275.57 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | NA2 | |
Memory Clock | 1200 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 36 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21351 Ops/Sec | |
G2D Rating | 413 (-66.5%) | 1233 | |
G3D Rating | 202(-99.4%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce 7950 GX2 | 202 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
GeForce 7950 GX2 | 3.67 | |
PassMark Software © 2008-2024 |