Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7950 GX2 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $54.991 | $599.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | 1980 MHz | |
Memory Clock | 1200 MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 36 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17708 Ops/Sec | |
G2D Rating | 413 (-64.0%) | 1148 | |
G3D Rating | 202(-99.3%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce 7950 GX2 | 202 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 7950 GX2 | 3.67 | |
PassMark Software © 2008-2024 |