Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8500 GT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | PCIe 1.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 2230 MHz | |
Memory Clock | 400 (800) MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 1137 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.9%) | 397 FPS | |
DirectX 10 | 2 FPS (-99.2%) | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 33 (-97.5%) | 1295 | |
G3D Rating | 139(-99.6%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce 8500 GT | 139 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce 8500 GT | NA | |
PassMark Software © 2008-2024 |