Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8500 GT | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | 1980 MHz | |
Memory Clock | 400 (800) MHz | 1313 MHz | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 1137 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.8%) | 344 FPS | |
DirectX 10 | 2 FPS (-98.8%) | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17708 Ops/Sec | |
G2D Rating | 33 (-97.1%) | 1148 | |
G3D Rating | 139(-99.5%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce 8500 GT | 139 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 8500 GT | NA | |
PassMark Software © 2008-2024 |