Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8500 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 1.0 x16,PCI | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 450 MHz | NA2 | |
Memory Clock | 400 (800) MHz | NA2 | |
Maximum Memory Supported | 1024 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 45W | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2024 | |
# of Samples | 1137 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-99.0%) | 424 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 33 (-97.3%) | 1220 | |
G3D Rating | 139(-99.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 8500 GT | 139 | |
PassMark Software © 2008-2024 |