Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $213.541 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 600 MHz | 2310 MHz | |
Memory Clock | 1800 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 125W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 1684 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 19 FPS (-94.6%) | 354 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 55 (-95.4%) | 1196 | |
G3D Rating | 471(-98.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 8800 GT | 471 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 8800 GT | 2.21 | |
PassMark Software © 2008-2024 |