Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 Ultra | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $619.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 612 MHz | 2310 MHz | |
Memory Clock | 2160 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 171W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 41 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-95.0%) | 354 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19044 Ops/Sec | |
G2D Rating | 252 (-79.0%) | 1196 | |
G3D Rating | 643(-98.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce 8800 Ultra | 643 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce 8800 Ultra | 1.04 | |
PassMark Software © 2008-2024 |