Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 8800 Ultra | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $619.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 1.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 612 MHz | NA2 | |
Memory Clock | 2160 MHz | NA2 | |
Maximum Memory Supported | 768 MB | NA2 | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 171W | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2024 | |
# of Samples | 41 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 18 FPS (-95.8%) | 424 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 252 (-79.4%) | 1220 | |
G3D Rating | 643(-98.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 8800 Ultra | 643 | |
PassMark Software © 2008-2024 |
GeForce 8800 Ultra | 1.04 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |