Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4670 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $142.961 | $21991 | |
Bus Interface | PCIe 2.0 x16,AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 750,750 MHz | 2230 MHz | |
Memory Clock | 400,900,1000 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 59W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 2092 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-95.9%) | 397 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 38 (-97.1%) | 1295 | |
G3D Rating | 380(-99.0%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon HD 4670 | 380 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon HD 4670 | 2.66 | |
PassMark Software © 2008-2024 |