Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9500 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $85.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2310 MHz | |
Memory Clock | 1000,1600 MHz | NA2 | |
Maximum Memory Supported | 1024 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 3416 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-97.7%) | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 32 (-97.3%) | 1196 | |
G3D Rating | 164(-99.5%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 9500 GT | 164 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 9500 GT | 1.90 | |
PassMark Software © 2008-2024 |