Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9500 GT | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $85.991 | $949.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2295 MHz | |
Memory Clock | 1000,1600 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 50W | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 3416 | 2684 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 8 FPS (-97.9%) | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20524 Ops/Sec | |
G2D Rating | 32 (-97.4%) | 1228 | |
G3D Rating | 164(-99.5%) | 34292 |
GeForce RTX 4080 SUPER | 34,292 | |
GeForce 9500 GT | 164 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 36.10 | |
GeForce 9500 GT | 1.90 | |
PassMark Software © 2008-2024 |