Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9500M GS | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 475 MHz | 1470 MHz | |
Memory Clock | 1400 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 20W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 132 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.6%) | 218 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6827 Ops/Sec | |
G2D Rating | 59 (-92.0%) | 730 | |
G3D Rating | 134(-99.2%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce 9500M GS | 134 | |
PassMark Software © 2008-2024 |