Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9600 GS | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | NA2 | |
Memory Clock | 1000 MHz | NA2 | |
Maximum Memory Supported | 768 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2010 | Q4 2022 | |
# of Samples | 123 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 371 FPS | |
DirectX 10 | 1 FPS (-99.5%) | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 41 (-96.7%) | 1233 | |
G3D Rating | 282(-99.2%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce 9600 GS | 282 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce 9600 GS | NA | |
PassMark Software © 2008-2024 |