Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9600 GSO | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $107.391 | $1332.881 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | NA2 | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 1536 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 84W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 251 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.1%) | 371 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 97 (-92.1%) | 1233 | |
G3D Rating | 328(-99.1%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce 9600 GSO | 328 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce 9600 GSO | 3.05 | |
PassMark Software © 2008-2024 |