Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9600 GSO | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $107.391 | $739.97 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 2310 MHz | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 1536 MB | 12288 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 84W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 251 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-95.9%) | 354 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19045 Ops/Sec | |
G2D Rating | 97 (-91.9%) | 1196 | |
G3D Rating | 328(-99.0%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
GeForce 9600 GSO | 328 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
GeForce 9600 GSO | 3.05 | |
PassMark Software © 2008-2024 |