Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9600 GSO | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $107.391 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 550 MHz | 1980 MHz | |
Memory Clock | 1600 MHz | 1313 MHz | |
Maximum Memory Supported | 1536 MB | 12288 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 84W | 220W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 251 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-95.8%) | 344 FPS | |
DirectX 10 | 1 FPS (-99.3%) | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17708 Ops/Sec | |
G2D Rating | 97 (-91.6%) | 1148 | |
G3D Rating | 328(-98.9%) | 30162 |
GeForce RTX 4070 SUPER | 30,162 | |
GeForce 9600 GSO | 328 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
GeForce 9600 GSO | 3.05 | |
PassMark Software © 2008-2024 |