Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9650M GS | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 625 MHz | 1470 MHz | |
Memory Clock | 1600 MHz | 2000 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 29W | 115W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 5 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 110 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | NA | 6827 Ops/Sec | |
G2D Rating | 328 (-55.1%) | 730 | |
G3D Rating | 270(-98.5%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce 9650M GS | 270 | |
PassMark Software © 2008-2024 |