Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $74.991 | $1332.881 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | NA2 | |
Memory Clock | 2200 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 140W | 320W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 3 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 210 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21348 Ops/Sec | |
G2D Rating | 366 (-70.3%) | 1233 | |
G3D Rating | 769(-97.8%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce 9800 GTX | 769 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce 9800 GTX | 10.26 | |
PassMark Software © 2008-2024 |