Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 9800 GTX | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $74.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 675 MHz | 1855 MHz | |
Memory Clock | 2200 MHz | 2500 MHz | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | 10.0 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 140W | 355W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 3 | 4560 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 327 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 360 FPS | |
DirectX 12 | NA | 123 FPS | |
GPU Compute | NA | 18657 Ops/Sec | |
G2D Rating | 366 (-70.2%) | 1229 | |
G3D Rating | 769(-97.5%) | 31055 |
Radeon RX 7900 XTX | 31,055 | |
GeForce 9800 GTX | 769 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
GeForce 9800 GTX | 10.26 | |
PassMark Software © 2008-2024 |